|
Truck Scale Pricing **3/22/2011** These quotations are provided to give you an understanding of your total costs. While they are not to be considered as "firm", they accurately reflect pricing as of March 22, 2011 Lease/Purchase plans to qualified buyers are available on all Truck Scales |
Steel Deck Permanent Scales
Scale Quotations
Typical Freight Charges
| Alabama | $2500-$3000 | Mississippi | $2000-$2500 |
| Alaska | $5700 to Seattle | Missouri | $1200-$2500 |
| Arkansas | $1500-$2000 | Montana | $4500-$5000 |
| Arizona | $2500-$3000 | Nebraska | $2000-$2500 |
| Nevada | $3500-$4000 | ||
| Colorado | $1200-$3000 | New Mexico | $2000-$2500 |
| Florida | $2500-$5000 | North Dakota | $2500-$3000 |
| Georgia | $3500-$4000 | Oklahoma | $500-$1200 |
| Hawaii | $4000 to LA | Oregon | $4500-$5000 |
| Idaho | $4000-$4800 | South Dakota | $2500-$3000 |
| Illinois | $2500-$3000 | Tennessee | $2500-$3000 |
| Indiana | $2500-$3000 | Texas | $1200-$3000 |
| Iowa | $2000-$2500 | Utah | $3500-$4000 |
| Kansas | $1200-$2000 | Washington | $5000-$5900 |
| Kentucky | $2500-$3000 | Wisconsin | $3000-$3500 |
| Wyoming | $3500-$4000 | ||
| Minnesota | $2500-$3000 |
Registered with the Dept of Defense Central Contractor Registry (CCR)

850 916 7399
truckscales.com